Lakes and Ponds of the Lakes Region
Belknap County
| Name | Altitude | Acres | Max Depth | Avg Depth | Town |
|---|---|---|---|---|---|
| Adams | 665 | 20 | 34 | 17 | Barnstead |
| Bear | 890 | 13 | 15 | 8 | Alton |
| Crystal | 625 | 441 | 51 | 23 | Gilmanton |
| Gilman | 755 | 32 | 14 | 9 | Alton |
| Half Moon | 640 | 280 | 29 | 17 | Barnstead |
| Hills | 809 | 85 | 40 | 17 | Alton |
| Huntress | 621 | 53 | 18 | 12 | Barnstead |
| Knights | 655 | 31 | 13 | 9 | Alton |
| Loon | 904 | 121 | 46 | 28 | Gilmanton |
| Lougee | 719 | 42 | 41 | 25 | Barnstead |
| Manning | 715 | 202 | 56 | 26 | Gilmanton |
| Rollins | 797 | 37 | 28 | 14 | Gilmanton |
| Round | 710 | 20 | 25 | 14 | Gilmanton |
| Sawyer | 993 | 66 | 14 | 11 | Gilmanton |
| Shellcamp | 832 | 138 | 14 | 7 | Gilmanton |
| Suncook | 551 | 578 | 41 | 15 | Barnstead |
| Sunset | 808 | 206 | 62 | 25 | Alton |
Carroll County
| Name | Altitude | Acres | Max Depth | Avg Depth | Town |
|---|---|---|---|---|---|
| Balch | 557 | 704 | 44 | 16 | Wakefield |
| Barville | 592 | 39 | 17 | 11 | Sandwich |
| Bean | 1325 | 10 | 34 | 12 | Ossipee |
| Bearcamp | 596 | 167 | 32 | 14 | Sandwich |
| Beech, Lower | 968 | 155 | 52 | 35 | Tuftonboro |
| Beach, Upper | 983 | 136 | 26 | 17 | Wolfeboro |
| Berry | 563 | 47 | 16 | 11 | Moultonboro |
| Chocorua | 573 | 222 | 28 | 15 | Tamworth |
| Conner | 899 | 86 | 58 | 37 | Ossipee |
| Cooks | 652 | 235 | 37 | Brookfield | |
| Cresent | 534 | 148 | 21 | 12 | Wolfeboro |
| Dan Hole | 827 | 408 | 126 | 50 | Ossipee |
| Duncan | 573 | 114 | 22 | 15 | Ossipee |
| Garland | 677 | 30 | 13 | 8 | Ossipee |
| Great East | 573 | 1686 | 102 | 37 | Wakefield |
| Great Hill | 939 | 68 | 10 | 5 | Tamworth |
| Hall, Lower | 1460 | 8 | 56 | 30 | Sandwich |
| Hall, Upper | 1587 | 48 | 39 | 19 | Sandwich |
| Horn | 554 | 435 | 41 | 14 | Wakefield |
| Kanastaka | 514 | 371 | 30 | 15 | Moultonboro |
| Lees | 510 | 179 | 33 | 17 | Moultonboro |
| Little | 650 | 19 | 25 | 18 | Sandwich |
| Lovell | 570 | 538 | 41 | 21 | Wakefield |
| Mirror | 510 | 377 | 44 | 15 | Tuftonboro |
| Ossipee | 406 | 3091 | 61 | 25 | Ossipee |
| Pine River | 584 | 593 | 61 | 20 | Wakefield |
| Province | 480 | 1008 | 17 | 10 | Wakefield |
| Red Hill | 631 | 99 | 25 | 15 | Sandwich |
| Round | 580 | 124 | 18 | 12 | Wakefield |
| Rust | 579 | 210 | 39 | 22 | Wolfeboro |
| Sargents | 718 | 56 | 16 | 8 | Wolfeboro |
| Silver | 466 | 995 | 158 | 50 | Madison |
| Squam | 562 | 6765 | 98 | 36 | Moultonboro |
| Union Meadows | 500 | 49 | 14 | 6 | Wakefield |
| Wakonda | 630 | 93 | 40 | 35 | Moultonboro |
| Wentworth | 534 | 3017 | 49 | 25 | Wolfeboro |
| White | 439 | 123 | 45 | 20 | Tamworth |
| White | 474 | 47 | 36 | 23 | Ossipee |
| Winnipesaukee | 504 | 44586 | 168 | 40 | Wolfeboro |
Strafford County
| Name | Altitude | Acres | Max Depth | Avg Depth | Town |
|---|---|---|---|---|---|
| Coldrain | 660 | 27 | 17 | 8 | New Durham |
| March | 868 | 122 | 17 | 10 | New Durham |
| Merrymeeting | 639 | 1111 | 122 | 55 | New Durham |
| Shaws | 760 | 62 | 18 | 9 | New Durham |
| Marsh | 590 | 15 | 18 | 9 | New Durham |